Yıldız Led Lighting Solutions
Pendant Pendant

THABIT

THABIT
Nominal Voltage 220-240 VAC
Body Materials Aluminum
Optics PMMA Diffuser
Led Options Osram, Seul, Samsung
Class I
Ingress Protection IP40
Optional Dimmer, DALI, Emergency Kit, Sensor
Product Code
Power Consumption (W)
Output Lumen (lm)
Correlated Color Temperature (CCT)
Color Rendering Index (CRI)
YL-SKT-2-35 35 4200 3000K/4000K/6500K Min. 80
YL-SKT-2-45 45 5400 3000K/4000K/6500K Min. 80
YL-SKT-2-50 50 6000 3000K/4000K/6500K Min. 80
YL-SKT-2-65 65 7800 3000K/4000K/6500K Min. 80
Product Code / Dimension (mm) L W H Weight (gr)
YL-SKT-2-35 1200 600 80 1440
YL-SKT-2-45 1500 750 80 1800
YL-SKT-2-50 1800 900 80 2160
YL-SKT-2-65 2000 1000 80 2400
Technical Drawing

THABIT
Light Distribution

THABIT