Yıldız Led Lighting Solutions
Panel Recessed

PROGYO SERIES

PROGYO SERIES
Nominal Voltage 220-240 VAC
Body Materials Sheet Metal
Optics PMMA Diffuser
Led Options Osram, Seul, Samsung
Class I
Ingress Protection IP40 - IP65
Optional Dimmer, DALI, Emergency Kit, Sensor
Power Consumption (W)
Output Lumen (lm)
Correlated Color
Temperature (CCT)
Color Rendering Index (CRI)
LP-17WC3030 17 2125 3000K/4000K/6500K Min. 80
LP-17WC3060 17 2500 3000K/4000K/6500K Min. 80
LP-35WC30120 35 4375 3000K/4000K/6500K Min. 80
LP-35WC6060 35 4375 3000K/4000K/6500K Min. 80
LP-70WC60120 70 8750 3000K/4000K/6500K Min. 80
Product Code / Dimension (mm) L W H Weight (gr)
LP-17WC3030 300 300 60 1500
LP-17WC3060 300 600 60 3000
LP-35WC30120 300 1200 60 4500
LP-35WC6060 600 600 60 4500
LP-70WC60120 600 1200 60 8000
Technical Drawing

PROGYO SERIES
Light Distribution

PROGYO SERIES