Yıldız Led Lighting Solutions
Linear Recessed

SAIPH

SAIPH
Nominal Voltage 220-240 VAC
Body Materials Aluminum
Optics PMMA Diffuser
Led Options Osram, Seul, Cree
Class I
Ingress Protection IP40 - IP65
Optional Dimmer, DALI, Emergency Kit, Sensor
Product Code
Power Consumption (W)
Output Lumen (lm)
Correlated Color Temperature (CCT)
Color Rendering Index (CRI)
YL-RL-1 15W/m 1800lm/m 3000K/4000K/6500K Min. 80
YL-RL-2 25W/m 3000lm/m 3000K/4000K/6500K Min. 80
YL-RL-3 35W/m 4200lm/m 3000K/4000K/6500K Min. 80
YL-RL-4 45W/m 5400lm/m 3000K/4000K/6500K Min. 80
YL-RL-5 55 - 75W/m 6600 - 9000lm/m 3000K/4000K/6500K Min. 80
Product Code / Dimension (mm) L W H Weight (gr)
YL-RL-1 Optional 55 40 680
YL-RL-2 Optional 75 40 750
YL-RL-3 Optional 110 75 1100
YL-RL-4 Optional 82 65 1350
YL-RL-5 Optional 70 70 1500
Technical Drawing

SAIPH
Light Distribution

SAIPH